Berikut ini adalah Daftar Harga Pulsa Elektrik Murah All Operator Duta Pulsa, dimana harga tersebut adalah harga distributor. Sehingga akan sangat menguntungkan untuk dijual kembali, dan sangat hemat untuk dipakai pribadi sekalipun.
Silahkan cek harga pulsa elektrik kami lebih lanjut lalu silahkan bandingan dengan harga pasaran di daerah tempat tinggal anda. Jika anda tertarik dengan harga distributor kami silahkan menjadi mitra kami. Hemat untuk dipake pribadi dan untung untuk dijual kembali.
Pendaftaran sebagai mitra/agen Duta Pulsa adalah GRATIS, silahkan melalukan pendaftaran jika anda belum terdaftar. Pendaftaran dapat dilakukan melalui halaman DAFTAR AGEN.
Berikut ini 3 metode transaksi isi pulsa elektrik yang bisa anda gunakan:
-
Transaksi menggunakan Web Topup, yakni transaksi tanpa kode yang dapat dilakukan secara khusus melalui web browser komputer dengan mengakses http://topup.paymentelektrik.com/. Informasi lebih lengkap tentang penggunaan Web Topup, termasuk cara registrasi bisa anda temukan melalui halaman Aplikasi Web Topup.
-
Transaksi menggunakan Mobile Topup, aplikasi android resmi Duta Pulsa untuk melakukan transaksi isi pulsa, pembayaran tagihan PLN, TELKOM, PDAM dan pembayaran lainnya termasuk pembelian voucher game online. Aplikasi Mobile Topup bisa anda download gratis melalui playstore dengan kata kunci “mobile topup”. Informasi lebih lanjut mengenai Mobile Topup bisa anda temukan di Aplikasi Web Topup.
-
Transaksi menggunakan KODE (diketik manual), yang bisa dilakukan melalui SMS, TELEGRAM, JABBER, NIMBUZZ dengan mengirimkannya ke Center Transaksi kami.
Format: I.KODEVOUCHER.NOHPPELANGGAN.PIN
Contoh: I.A5.085212345678.1234
lalu kirim ke salah satu nomor center transaksi.
Daftar Harga Pulsa Elektrik Murah All Operator Duta Pulsa
AS | ||
KODEVOC | NAMA VOUCHER | HARGA |
A1 | AS1000 | 1,650 |
A2 | AS2000 | 2,750 |
A3 | AS3000 | 3,750 |
A5 | AS 5000 | 5,550 |
A10 | AS 10000 | 10,450 |
A20 | AS 20000 | 20,150 |
A25 | AS 25000 | 25,100 |
A50 | AS 50000 | 49,100 |
A100 | AS 100000 | 97,300 |
A150 | AS 150000 | 146,600 |
A200 | AS 200000 | 195,800 |
A300 | AS 300000 | 290,800 |
SIMPATI | ||
KODEVOC | NAMA VOUCHER | HARGA |
S1 | SIMPATI 1000 | 1,650 |
S2 | SIMPATI 2000 | 2,750 |
S3 | SIMPATI 3000 | 3,750 |
S5 | SIMPATI 5000 | 5,550 |
S10 | SIMPATI 10000 | 10,450 |
S20 | SIMPATI 20000 | 20,150 |
S25 | SIMPATI 25000 | 25,100 |
S30 | TELKOMSEL DENOM 30000 | 30,100 |
S35 | TELKOMSEL DENOM 35000 | 35,125 |
S40 | TELKOMSEL DENOM 40000 | 40,100 |
S45 | TELKOMSEL DENOM 45000 | 45,075 |
S50 | SIMPATI 50000 | 49,100 |
S55 | TELKOMSEL DENOM 55000 | 55,025 |
S60 | TELKOMSEL DENOM 60000 | 60,000 |
S65 | TELKOMSEL DENOM 65000 | 64,975 |
S70 | TELKOMSEL DENOM 70000 | 69,950 |
S75 | TELKOMSEL DENOM 75000 | 74,925 |
S80 | TELKOMSEL DENOM 80000 | 79,900 |
S85 | TELKOMSEL DENOM 85000 | 84,875 |
S90 | TELKOMSEL DENOM 90000 | 89,850 |
S100 | SIMPATI 100000 | 97,300 |
S150 | SIMPATI 150000 | 146,600 |
S200 | SIMPATI 200000 | 195,800 |
S300 | SIMPATI 300000 | 290,800 |
TELKOMSEL PROMO | ||
KODEVOC | NAMA VOUCHER | HARGA |
TSP5 | Telkomsel Simpati Promo 5000 | 5,550 |
TSP10 | Telkomsel Simpati Promo 10000 | 10,450 |
TSP20 | Telkomsel Simpati Promo 20000 | 20,150 |
TSP25 | Telkomsel Simpati Promo 25000 | 25,100 |
TSP50 | Telkomsel Simpati Promo 50000 | 49,100 |
TSP100 | Telkomsel Simpati Promo 100000 | 96,825 |
TELKOMSEL SIDOARJO | ||
KODEVOC | NAMA VOUCHER | HARGA |
SJP5 | T-SEL JATIM PROMO 5000 | 5,550 |
SJP10 | T-SEL JATIM PROMO 10000 | 10,450 |
SJP20 | T-SEL JATIM PROMO 20000 | 20,150 |
SJP25 | T-SEL JATIM PROMO 25000 | 25,100 |
SJP50 | T-SEL JATIM PROMO 50000 | 49,100 |
SJP100 | T-SEL JATIM PROMO 100000 | 97,250 |
TELKOMSEL SMS | ||
KODEVOC | NAMA VOUCHER | HARGA |
TS1 | TSEL PAKET SMS 200 ALL OPR,1 HR | 1,250 |
TS5 | TSEL PAKET SMS 1000 ALL OPR,7 HR | 5,800 |
TS10 | TSEL PAKET SMS 7/HARI 500 SMS ALL OPR | 10,550 |
TS30 | TSEL PAKET SMS 30/HARI 2000 SMS ALL OPR | 25,800 |
TELKOMSEL PAKET TELFON | ||
KODEVOC | NAMA VOUCHER | HARGA |
PTT5 | Pulsa Nelpon 100menit (20 All + 80 onnet)1 hari ,5000 | 5,800 |
PTT10 | Pulsa Nelpon 200menit (30 All + 170 onnet)3 hari ,10000 | 10,700 |
PTT20 | Pulsa Nelpon 400menit (50 All + 350 onnet)7 hari ,20000 | 20,300 |
PTT25 | Pulsa Nelpon 400menit (50 All + 350 onnet + 200 All)7 hari ,25000 | 25,100 |
PTT50 | Pulsa Nelpon 1100menit (100 All + 1000 onnet)30 hari ,50000 | 49,650 |
PTT100 | Pulsa Nelpon 2500menit (250 All + 2250 onnet)30 hari ,100000 | 97,000 |
TELKOMSEL TRANSFER | ||
KODEVOC | NAMA VOUCHER | HARGA |
STR10 | TSEL TRANSFER PULSA 10000 | 10,550 |
STR20 | TSEL TRANSFER PULSA 20000 | 21,029 |
STR25 | TSEL TRANSFER PULSA 25000 | 25,829 |
STL50 | TSEL TRANSFER PULSA ALTERNATIF 50000 | 49,100 |
STR50 | TSEL TRANSFER PULSA 50000 | 49,100 |
STL100 | TSEL TRANSFER PULSA ALTERNATIF 100000 | 96,379 |
STR100 | TSEL TRANSFER PULSA 100000 | 97,509 |
TELKOMSEL TRANSFER | ||
KODEVOC | NAMA VOUCHER | HARGA |
STR10 | TSEL TRANSFER PULSA 10000 | 10,550 |
STR20 | TSEL TRANSFER PULSA 20000 | 21,029 |
STR25 | TSEL TRANSFER PULSA 25000 | 25,829 |
STL50 | TSEL TRANSFER PULSA ALTERNATIF 50000 | 49,100 |
STR50 | TSEL TRANSFER PULSA 50000 | 49,100 |
STL100 | TSEL TRANSFER PULSA ALTERNATIF 100000 | 96,379 |
STR100 | TSEL TRANSFER PULSA 100000 | 97,509 |
T-CASH TELKOMSEL | ||
KODEVOC | NAMA VOUCHER | HARGA |
TCASH10 | ISI SALDO TCASH 10000 | 11,500 |
TCASH25 | ISI SALDO TCASH 25000 | 26,500 |
TCASH50 | ISI SALDO TCASH 50000 | 51,500 |
TCASH100 | ISI SALDO TCASH 100000 | 102,000 |
TCASH200 | ISI SALDO TCASH 200200 | 202,000 |
IM3 | ||
KODEVOC | NAMA VOUCHER | HARGA |
I5 | IM3 REG 5000 | 5,950 |
I5S | IM3 SMS 5000 | 6,250 |
I10 | IM3 10000 | 10,950 |
I10S | IM3 SMS 250 10000 | 11,750 |
I20 | IM3 REG 20000 | 20,250 |
I25 | IM3 25000 | 24,800 |
I25S | IM3 SMS 1667 25000 | 28,100 |
I30 | IM3 REG 30000 | 30,000 |
I50 | IM3 50000 | 49,300 |
I100 | IM3 100000 | 98,300 |
I150 | IM3 REG 150000 | 145,050 |
I250 | IM3 REG 250000 | 241,550 |
I500 | IM3 REG 500000 | 482,875 |
I1000 | IM3 REG 1000000 | 965,300 |
INDOSAT TRANSFER | ||
KODEVOC | NAMA VOUCHER | HARGA |
ITR25 | INDOSAT TRANSFER PULSA 25000 | 23,600 |
ITR50 | INDOSAT TRANSFER PULSA 50000 | 47,000 |
ITR100 | INDOSAT TRANSFER PULSA 100000 | 94,000 |
ISATPROMO | ||
KODEVOC | NAMA VOUCHER | HARGA |
IP5 | ISAT PROMO 5000 | 5,950 |
IP5S | ISAT PROMO SMS 5000 | 6,250 |
IP10 | ISAT PROMO 10000 | 10,950 |
IP10S | ISAT PROMO SMS 10000 | 11,750 |
IP25 | ISAT PROMO 25000 | 24,800 |
IP100 | ISAT PROMO 100000 | 98,300 |
INDOSAT SIDOARJO | ||
KODEVOC | NAMA VOUCHER | HARGA |
IJ5 | ISAT Sidoarjo REG 5000 | 5,950 |
IJ5S | ISAT Sidoarjo SMS 5000 | 6,250 |
IJ10 | ISAT Sidoarjo REG 10000 | 10,950 |
IJ10S | ISAT Sidoarjo SMS 10000 | 11,750 |
IJ20 | ISAT Sidoarjo REG 20000 | 20,250 |
IJ25 | ISAT Sidoarjo REG 25000 | 24,800 |
IJ25S | ISAT Sidoarjo SMS 25000 | 27,950 |
IJ30 | ISAT Sidoarjo REG 30000 | 30,075 |
IJ50 | ISAT Sidoarjo REG 50000 | 49,250 |
IJ100 | ISAT Sidoarjo REG 100000 | 97,850 |
ISATFISIK | ||
NAMA VOUCHER | HARGA | |
IFH1 | VOC IM3 1GB(7hr) ,kuota full 1gb masa aktif 7hr | 9,150 |
IFM1 | VOC IM3 1GB MINI ,kuota full 1gb 1bln | 16,000 |
IFB1 | VOC IM3 1GB UNLI , kuota full 1gb 1bln | 21,500 |
IFM2 | VOC IM3 2GB MINI ,kuota full 2gb 1bln | 32,700 |
IU2 | VOC IM3 2GB UNLI,kuota full 2gb 1bln | 33,900 |
IU7 | VOC IM3 7GB UNLI,kuota full 7gb 1bln | 61,000 |
CARA REDEEM VOUCHER ISATFISIK : *151*KODEVOUCHER# call/ok. | ||
INDOSAT TELFON | ||
KODEVOC | NAMA VOUCHER | HARGA |
IT1 | Paket Isat telepon Seharian 1000 menit ke sesama Indosat | 3,400 |
IT12 | PAKET ISAT TELFON UL onnet+30 min offnet,7hri | 12,800 |
IT2 | Paket isat telepon Unlimited telpon sesama + 50menit all operator 7hari | 13,800 |
IT3 | Paket Isat telepon Unlimited telpon sesama indosat 30hr | 22,400 |
IT25 | PAKET TELFON ISAT unlimit onnet+60min offnet,30hari | 25,300 |
IT4 | Paket Isat telepon Unlimited telpon sesama indosat + 250 mnt all opr 30hr | 50,400 |
MENTARI | ||
KODEVOC | NAMA VOUCHER | HARGA |
M5 | MENTARI 5000 | 5,950 |
M5S | MENTARI SMS 5000 | 6,250 |
M10 | MENTARI 10000 | 10,950 |
M10S | MENTARI SMS 250 10000 | 11,750 |
M20 | MENTARI REG 20000 | 20,250 |
M25 | MENTARI 25000 | 24,800 |
M25S | MENTARI SMS 1667 25000 | 28,100 |
M30 | MENTARI REG 30000 | 30,000 |
M50 | MENTARI 50000 | 49,300 |
M100 | MENTARI 100000 | 98,300 |
XL BEBAS | ||
KODEVOC | NAMA VOUCHER | HARGA |
X5 | XL REGULER 5000 | 5,850 |
XL5 | XL REGULER ALTERNATIF 5000 | 5,850 |
X10 | XL REGULER 10000 | 10,850 |
XL10 | XL REGULER ALTERNATIF 10000 | 10,850 |
XL15 | XL REGULER 15000 | 15,150 |
X25 | XL REGULER 25000 | 24,875 |
XL25 | XL ALTERNATIF 25000 | 24,875 |
XL30 | XL REGULER 30000 | 29,800 |
X50 | XL REGULER 50000 | 49,600 |
XL50 | XL ALTERNATIF 50000 | 49,600 |
X100 | XL REGULER 100000 | 98,850 |
XL100 | XL ALTERNATIF 100000 | 98,850 |
XL200 | XL NASIONAL 200000 | 197,450 |
XL300 | XL NASIONAL 300000 | 295,950 |
XL500 | XL NASIONAL 500000 | 492,950 |
XL JATIM | ||
KODEVOC | NAMA VOUCHER | HARGA |
XJ5 | XL REGULER JATIM 5000 | 5,850 |
XJ10 | XL REGULER JATIM 10000 | 10,850 |
XJ25 | XL REGULER JATIM 25000 | 24,875 |
XJ50 | XL REGULER JATIM 50000 | 49,600 |
XJ100 | XL REGULER JATIM 100000 | 98,850 |
XL SIDOARJO | ||
KODEVOC | NAMA VOUCHER | HARGA |
XB5 | XL PROMO SDA 5000 | 5,900 |
XB10 | XL PROMO SDA 10000 | 10,850 |
XB25 | XL PROMO SDA 25000 | 24,875 |
XB50 | XL PROMO SDA 50000 | 49,575 |
XB100 | XL PROMO SDA 100000 | 98,850 |
XL TELFON | ||
KODEVOC | NAMA VOUCHER | HARGA |
XLT30 | xl XTRA Bicara Nelpon+Internet, 30hr, Rp30rb | 27,440 |
XLT30S | xl XTRA Bicara Nelpon,SMS,Internet, 30hr, Rp35rb | 31,960 |
XL TRANSFER | ||
KODEVOC | NAMA VOUCHER | HARGA |
XLTR50 | XL TRANSFER PULSA 50000 | 43,500 |
XLTR100 | XL TRANSFER PULSA 100000 | 89,500 |
AXIS | ||
KODEVOC | NAMA VOUCHER | HARGA |
AX5 | AXIS 5000 | 5,950 |
AX10 | AXIS 10000 | 10,950 |
AX15 | AXIS 15000 | 15,425 |
AX25 | AXIS 25000 | 24,900 |
AXL25 | AXIS ALTERNATIF 25000 | 24,900 |
AX50 | AXIS 50000 | 49,600 |
AXL50 | AXIS ALTERNATIF 50000 | 49,600 |
AX100 | AXIS 100000 | 98,850 |
AXL100 | AXIS ALTERNATIF 100000 | 98,850 |
AXL200 | AXIS ALTERNATIF 200000 | 197,450 |
AXL300 | AXIS ALTERNATIF 300000 | 295,950 |
AXL500 | AXIS ALTERNATIF 500000 | 492,950 |
SMARTFISIK | ||
NAMA VOUCHER | HARGA | |
SMF10 | VOC MAX 10GB,kuota full 5gb ,5gb malam jam 12:00 - 06:00 selama 1 bln | 25,250 |
SMF16 | VOC MAX 16GB , kuota full 8gb ,8gb malam jam 12:00 - 06:00 selama 1 bln | 35,950 |
SMF30 | VOC MAX 30GB , kuota full 15gb ,15gb malam jam 12:00 - 06:00 selama 1 bln | 56,250 |
SMU1 | VOC MAX UNLI ,kuota unlimited fup 1gb per hari 1bln | 61,750 |
CARA REDEEM VOUCHER AXISFISIK : *999*KODEVOUCHER# call/ok. | ||
AXISFISIK | ||
NAMA VOUCHER | HARGA | |
AFH1 | VOC AXIS 1GB, kuota full 1gb selama 5hr | 9,700 |
AFB1 | VOC AXIS 1GB ,kuota full 1gb selama 1bln | 14,200 |
AFB2 | VOC AXIS 2GB,kuota full 2gb 1bln | 23,600 |
AFB3 | VOC AXIS 3GB kuota full 3gb selama 1 bln | 29,450 |
AFB5 | VOC AXIS 5GB,kuota full 5gb 1bln | 44,750 |
CARA REDEEM VOUCHER AXISFISIK : *838*KODEVOUCHER# call/ok. | ||
SMART fren | ||
KODEVOC | NAMA VOUCHER | HARGA |
SM5 | SMARTFREN 5000 | 5,125 |
SM10 | SMARTFREN 10000 | 10,000 |
SM20 | SMARTFREN 20000 | 20,250 |
SM25 | SMARTFREN 25000 | 25,100 |
SM30 | SMARTFREN 30000 | 30,150 |
SM50 | SMARTFREN 50000 | 50,000 |
SM60 | SMARTFREN 60000 | 58,750 |
SM75 | SMARTFREN 75000 | 74,450 |
SM100 | SMARTFREN 100000 | 98,800 |
SM150 | SMARTFREN 150000 | 147,150 |
SM200 | SMARTFREN 200000 | 196,900 |
SM300 | SMARTFREN 300000 | 296,700 |
SM500 | SMARTFREN 500000 | 496,550 |
SMART FISIK | ||
KODEVOC | NAMA VOUCHER | HARGA |
SMF10 | VOC MAX 10GB,kuota full 5gb ,5gb malam jam 12:00 - 06:00 selama 1 bln | 25,250 |
SMF16 | VOC MAX 16GB , kuota full 8gb ,8gb malam jam 12:00 - 06:00 selama 1 bln | 35,950 |
SMF30 | VOC MAX 30GB , kuota full 15gb ,15gb malam jam 12:00 - 06:00 selama 1 bln | 56,250 |
SMU1 | VOC MAX UNLI ,kuota unlimited fup 1gb per hari 1bln | 61,750 |
THREE | ||
KODEVOC | NAMA VOUCHER | HARGA |
T1 | THREE 1000 | 1,373 |
T2 | THREE 2000 | 2,350 |
T3 | THREE 3000 | 3,328 |
T4 | THREE 4000 | 4,500 |
T5 | THREE 5000 | 5,500 |
T6 | THREE 6000 | 6,456 |
T7 | THREE 7000 | 7,433 |
T8 | THREE 8000 | 8,211 |
T9 | THREE 9000 | 9,188 |
T10 | THREE 10000 | 10,408 |
T20 | THREE 20000 | 19,830 |
T25 | THREE 25000 | 24,738 |
T30 | THREE 30000 | 29,645 |
T40 | THREE 40000 | 39,300 |
T50 | THREE 50000 | 49,275 |
T75 | THREE 75000 | 73,813 |
T100 | THREE 100000 | 98,350 |
T150 | THREE 150000 | 147,425 |
THREE FISIK | ||
KODEVOC | NAMA VOUCHER | HARGA |
TFB1 | VOC 3 BM 1GB kuota full 1gb selama 1bln | 12,250 |
TF1 | VOC 3 AON 1GB kuota full 1gb selama 1 thn | 17,450 |
TFB3 | VOC 3 BM 3GB kuota full 3gb selama 1 bln | 24,250 |
TF2 | VOC 3 AON 2GB kuota full 2gb selama 1 thn | 31,700 |
TF3 | VOC 3 AON 3GB kuota full 3gb selama 1 thn | 45,750 |
TF4 | VOC 3 AON 4GB kuota full 4gb selama 1 thn | 54,200 |
TFB5 | VOC 3 GM 5GB kuota full 5gb selama 1 bulan | 54,250 |
THREE NELPON | ||
KODEVOC | NAMA VOUCHER | HARGA |
TPT5 | THREE PAKET NELPON 5000 ,7 HARI | 5,307 |
TPT15 | THREE PAKET NELPON 15000,30 HARI | 15,301 |
TPT30 | THREE PAKET NELPON 30000,30 HARI | 30,301 |
HEPI | ||
KODEVOC | NAMA VOUCHER | HARGA |
P5 | HEPI 5000 | 5,225 |
P10 | Hepi 10000 | 10,100 |
P20 | Hepi 20000 | 20,350 |
P25 | Hepi 25000 | 25,200 |
P50 | Hepi 50000 | 50,100 |
P100 | Hepi 100000 | 98,900 |
P200 | HEPI 200000 | 196,500 |
VOUCHER WIFIid | ||
KODEVOC | NAMA VOUCHER | HARGA |
WIFI1 | VOUCHER WIFI ID 1 HARI | 4,800 |
WIFI7 | VOUCHER WIFI ID 7 HARI | 17,800 |
WIFI30 | VOUCHER WIFI ID 30 HARI | 42,800 |
SALDO M-TIX | ||
KODEVOC | NAMA VOUCHER | HARGA |
MTIX100 | SALDO MTIX 100000 | 106,500 |
MTIX200 | SALDO MTIX 200000 | 206,500 |
MTIX300 | SALDO MTIX 300000 | 306,500 |
MTIX400 | SALDO MTIX 400000 | 406,500 |
MTIX500 | SALDO MTIX 500000 | 506,500 |
SALDO TIX.id | ||
KODEVOC | NAMA VOUCHER | HARGA |
TIX10 | SALDO TIX 10000 | 14,800 |
TIX25 | SALDO TIX 25000 | 29,800 |
TIX50 | SALDO TIX 50000 | 54,800 |
TIX100 | SALDO TIX 100000 | 104,800 |
TIX200 | SALDO TIX 200000 | 204,800 |
TIX300 | SALDO TIX 300000 | 304,800 |
TIX400 | SALDO TIX 400000 | 404,800 |
TIX500 | SALDO TIX 500000 | 504,800 |
TIX600 | SALDO TIX 600000 | 604,800 |
TIX700 | SALDO TIX 700000 | 704,800 |
TIX800 | SALDO TIX 800000 | 804,800 |
TIX900 | SALDO TIX 900000 | 904,800 |
TIX1000 | SALDO TIX 1000000 | 1,004,800 |
E-CASH MANDIRI | ||
KODEVOC | NAMA VOUCHER | HARGA |
EC10 | SALDO MANDIRI E-CASH 10000 | 10,800 |
EC20 | SALDO MANDIRI E-CASH 20000 | 20,800 |
EC30 | SALDO MANDIRI E-CASH 30000 | 30,800 |
EC40 | SALDO MANDIRI E-CASH 40000 | 40,800 |
EC50 | SALDO MANDIRI E-CASH 50000 | 50,800 |
EC100 | SALDO MANDIRI E-CASH 100000 | 100,800 |
EC200 | SALDO MANDIRI E-CASH 200000 | 200,800 |
EC300 | SALDO MANDIRI E-CASH 300000 | 300,800 |
EC400 | SALDO MANDIRI E-CASH 400000 | 400,800 |
EC500 | SALDO MANDIRI E-CASH 500000 | 500,800 |
EC600 | SALDO MANDIRI E-CASH 600000 | 600,800 |
EC700 | SALDO MANDIRI E-CASH 700000 | 700,800 |
EC800 | SALDO MANDIRI E-CASH 800000 | 800,800 |
EC900 | SALDO MANDIRI E-CASH 900000 | 900,800 |
EC1000 | SALDO MANDIRI E-CASH 1000000 | 1,000,800 |
TAPCASH BNI | ||
KODEVOC | NAMA VOUCHER | HARGA |
TCB10 | TOP-UP TAP CASH BNI 10.000 | 11,300 |
TCB20 | TOP-UP TAP CASH BNI 20.000 | 21,300 |
TCB50 | TOP-UP TAP CASH BNI 50.000 | 51,300 |
TCB100 | TOP-UP TAP CASH BNI 100.000 | 101,300 |
TCB250 | TOP-UP TAP CASH BNI 250.000 | 251,300 |
TCB500 | TOP-UP TAP CASH BNI 500.000 | 501,300 |
TSEL TCASH | ||
KODEVOC | NAMA VOUCHER | HARGA |
TCASH10 | ISI SALDO TCASH 10000 | 11,500 |
TCASH25 | ISI SALDO TCASH 25000 | 26,500 |
TCASH50 | ISI SALDO TCASH 50000 | 51,500 |
TCASH100 | ISI SALDO TCASH 100000 | 102,000 |
TCASH200 | ISI SALDO TCASH 200200 | 202,000 |
UPDATE 05 JANUARI 2019 | ||
UPDATE: | Harga turun ALL DENOM untuk produk : TELKOMSEL INDOSAT XL-AXIS SMARTFREN THREE | |
Tersedia XL, TSEL, THREE paket telepon |